INVICTA 60
Supreme Authority in Low Frequency
Ultra low distortion, high output infrasonic subwoofer
The INVICTA 60 is not an evolution of subwoofer design — it is a complete rethinking of what’s possible in infrasonic reproduction. Featuring a 60-inch custom driver powered by Deus Audio’s proprietary MASS Drive™ motor system, Invicta 60 unleashes unprecedented infrasonic power with surgical accuracy, producing bass that is not only heard but physically experienced.
Developed over years of focused R&D, the Invicta 60 incorporates the MASS Drive™ motor, advanced suspension technologies, real-time thermal monitoring, and a fully modular architecture. Every element was designed, machined, and assembled in-house to ensure absolute control over performance and quality. The result is the largest, cleanest, and most accurate infrasonic subwoofer ever built — a reference for cinemas, research facilities, and anyone who demands the impossible.
Application
Ultra high end cinema, production studio, premier dance club, screening room, ride / attraction special effects, high accuracy live sound.
Details
Proprietary MASS Drive™ motor system for unmatched linearity and control
Dual voice coil design for extreme power handling and SPL capability
Fully customizable enclosure (2,500 – 4,000 liters), optionally weather-sealed for outdoor use
Precision-built driver and enclosure, 100% designed, machined, and assembled in-house
Fully Klippel validated for verified linearity and accuracy
8-conductor Neutrik SpeakOn connection plus XLR for real-time thermal monitoring
Serviceable motor design for long-term reliability
20kW Class D amplifier with 2U rackmount DSP (real-time limiters, thermal & power monitoring, user-adjustable DSP)
Specifications
Performance
| Specification | Details | Notes |
|---|---|---|
| Power Handling | 20,000W Peak / 10,000W Continuous | |
| Impedance (per coil) | DCR: 1.80 ohm | |
| Coil Configuration | Dual Voice Coil | |
| Sensitivity | 105.0 dB | 2.83v/1m, 2π anechoic |
| Max SPL (Peak) | 146.0 dB | 1m, 2π, anechoic |
| Max SPL (Continuous) | 143.0 dB | 1m, 2π, anechoic |
| Frequency Response (-3dB) | 20.0Hz – 230Hz | No DSP |
| Frequency Response (-3dB) | 12.0Hz – 230Hz | With Linkwitz Transform |
| Low Frequency Extension (-3dB) | 12.00Hz | With Linkwitz Transform |
| Low Frequency Extension (-6dB) | 9.26Hz | With Linkwitz Transform |
| Low Frequency Extension (-10dB) | 7.95Hz | With Linkwitz Transform |
| Cone Breakup Frequency | 265Hz | |
| Xmax | 33mm / 1.30in | One way, 82% BL |
| Group Delay at f3 | 19.2ms | With Linkwitz Transform |
| System Qtc | 0.55 | With Linkwitz Transform |
| Enclosure Alignment | Sealed | |
| Low Frequency Rolloff | 12dB/oct |
CTA 2010 data (preliminary)
| Frequency | Amp Voltage (RMS) | 1m Peak | 2m Peak | 2m RMS | 4m Peak | THD |
|---|---|---|---|---|---|---|
| 12.5Hz | 140v | 129.5 dB | 123.5 dB | 120.5 dB | 117.5 dB | 11.80% |
| 16Hz | 140v | 135.5 dB | 129.5 dB | 126.5 dB | 123.5 dB | 7.39% |
| 20Hz | 140v | 141.8 dB | 135.8 dB | 132.8 dB | 129.8 dB | 5.72% |
| 25Hz | 140v | 144.5 dB | 138.5 dB | 135.5 dB | 132.5 dB | 7.85% |
| 31.5Hz | 140v | 144.1 dB | 138.1 dB | 135.1 dB | 132.1 dB | 6.33% |
| 40Hz | 140v | 143.1 dB | 137.1 dB | 134.1 dB | 131.1 dB | 5.19% |
| 50Hz | 140v | 143.1 dB | 137.1 dB | 134.1 dB | 131.1 dB | 3.04% |
| 63Hz | 140v | 144.4 dB | 138.4 dB | 135.4 dB | 132.4 dB | 3.07% |
| 80Hz | 140v | 146.0 dB | 140.0 dB | 137.0 dB | 134.0 dB | 2.18% |
Design
| I/O | Neutrik SpeakOn NL8 for audio, RJ45 for thermal and excursion data |
|---|---|
| Cables (included) | 50' 8-conductor 12ga with dual Neutrik SpeakOn NL8 connectors (custom lengths available), 50' Ethernet |
| Customization Options | Custom enclosure size (larger will provide higher infrasonic bass output, quoted on a per design basis), custom cable lengths, outdoor version with PVC enclosure panels, and thermal management |
| Integrated Proprietary Technologies | Direct voice coil temperature measurement, PowerSoft DPC excursion monitoring, overhung linear BL motor |
| Patents | Pending |
| Mounting | Sits on ground |
| Warranty | 3 years standard / 5 years with registration |
| Dimensions (Metric) | 749 mm × 1788 mm × 1788 mm |
| Dimensions (Imperial) | 29.49 in × 70.39 in × 70.39 in |
| Shipping Dimensions (Crated, Metric) | 900 mm × 1900 mm × 1900 mm |
| Shipping Dimensions (Crated, Imperial) | 35.43 in × 74.80 in × 74.80 in |
| Weight (Net, Assembled) | 401 kg / 885 lbs |
| Weight (Gross, Shipping) | 481 kg / 1060 lbs |

