INVICTA 40
Serious Infrasonic Output in a Compact Footprint
Ultra low distortion, high output infrasonic subwoofer
The Invicta 40 brings Invicta-class infrasonic performance — the same ultra-linear MASS Drive™ motor found in the flagship Invicta 60 MK2 — into a dramatically smaller footprint: half the output of the Invicta 60 in about one-quarter of the floor space. A pair of Invicta 40s matches the output of a single Invicta 60 while enabling placement in two locations, improving low-frequency distribution through the room.
Application
Ultra-high-end cinema, production studios, statement 2 channel hifi systems, screening rooms, ride and attraction special effects, and high-accuracy live sound.
Recommended configuration
One or more per space depending on SPL targets — behind the screen, on stage, integrated into a baffle wall, or against the rear wall behind seating. At just 14.5 in deep, the Invicta 40 is built around the dimension theaters have the least of: depth.
Engineered as a complete system
The Invicta 40 is optimized for the rack-mounted AMP2.6000, a two-channel DSP amplifier delivering 6,000 W per channel — one amp per sub, one channel per voice coil. TrueTemp thermal monitoring provides real-time closed-loop thermal feedback to the amplifier as part of the robust limiter system. All limiters use a side-chain monitoring system to avoid clipping and overshoot, and include monitoring for excursion, voltage, voice coil temperature, and rate of thermal change, letting the system run at its true limits instead of relying on conservative, estimate-based protection. See the AMP2.6000 page for full details.
Details
Same MASS Drive™ motor as the Invicta 60 MK2 — same coil, same magnetic circuit, slightly reduced mechanical over-travel to fit the Invicta 40’s 14.5 in enclosure depth.
Hand laid-up, one-piece flat carbon fiber cone over a proprietary CNC machined foam core.
No-basket, ultra-rigid woofer/enclosure architecture, same construction as the Invicta 60 MK2.
Field-recone compatible — a single technician can complete a full recone in under 30 minutes with basic hand tools
TrueTemp direct voice coil temperature measurement — real, physically measured coil temperature, not an estimate.
Sealed alignment, 12 dB/octave acoustic rolloff — works naturally with in-room gain for deep-bass extension.
Coming Soon
Specifications
Performance
| Specification | Details | Notes |
|---|---|---|
| Power Handling | 20,000 W peak / 10,000 W continuous | |
| Impedance (per coil) | 1.80 ohm | DCR |
| Coil Configuration | Dual voice coil | |
| Sensitivity | 94.0 dB | 2.83v/1m, 2π anechoic |
| Max SPL (Peak) | 141.9 dB | 1m, 2π, anechoic, CTA-2010-B |
| Max SPL (Continuous) | 138.9 dB | 1m, 2π, anechoic, CTA-2010-B |
| Frequency Response (-3dB) | 24.9Hz – 123Hz | No DSP |
| Frequency Response (-3dB) | 19.9Hz – 105Hz | With Linkwitz Transform |
| Low Frequency Extension (-3dB) | 19.90Hz | With Linkwitz Transform |
| Low Frequency Extension (-6dB) | 15.80Hz | With Linkwitz Transform |
| Low Frequency Extension (-10dB) | 12.30Hz | With Linkwitz Transform |
| Cone Breakup Frequency | 147Hz | |
| Xmax | 30 mm / 1.18 in | One way, 82% BL |
| Group Delay at f3 | 15.3 ms | With Linkwitz Transform |
| System Qtc | 0.6 | With Linkwitz Transform |
| Enclosure Alignment | Sealed | |
| Low Frequency Rolloff | 12dB/oct |
CTA 2010 data (preliminary)
| Frequency | Amp Voltage (RMS) | 1m Peak | 2m Peak | 2m RMS | 4m Peak |
|---|---|---|---|---|---|
| 12.5 Hz | 90V | 116.4 dB | 110.4 dB | 107.4 dB | 104.4 dB |
| 16 Hz | 129V | 124.3 dB | 118.3 dB | 115.3 dB | 112.3 dB |
| 20 Hz | 129V | 131.4 dB | 125.4 dB | 122.4 dB | 119.4 dB |
| 25 Hz | 129V | 136.0 dB | 130.0 dB | 127.0 dB | 124.0 dB |
| 31.5 Hz | 129V | 138.8 dB | 132.8 dB | 129.8 dB | 126.8 dB |
| 40 Hz | 129V | 138.1 dB | 132.1 dB | 129.1 dB | 126.1 dB |
| 50 Hz | 129V | 136.9 dB | 130.9 dB | 127.9 dB | 124.9 dB |
| 63 Hz | 129V | 138.2 dB | 132.2 dB | 129.2 dB | 126.2 dB |
| 80 Hz | 129V | 141.9 dB | 135.9 dB | 132.9 dB | 129.9 dB |
| 100 Hz | 68V | 141.5 dB | 135.5 dB | 132.5 dB | 129.5 dB |
| 125 Hz | 129V | 135.6 dB | 129.6 dB | 126.6 dB | 123.6 dB |
| 160 Hz | 65V | 115.3 dB | 109.3 dB | 106.3 dB | 103.3 dB |
| 200 Hz | 129V | 127.7 dB | 121.7 dB | 118.7 dB | 115.7 dB |
Design
Measured ground-plane at 4m, sub on its side. Powered by a pre-production AMP2.6000; amp voltage was the system limit across most of the band.
| I/O | Dual Neutrik SpeakOn NL4 (one per voice coil), XLR for TrueTemp thermal monitoring |
|---|---|
| Cables (Included) | Dual 50' 4-conductor 12ga with Neutrik SpeakOn NL4, 50' XLR for TrueTemp |
| Optional Accessories | Floor/wall coupling brackets, grille |
| Integrated Proprietary Technologies | MASS Drive™ ultra-linear motor, field-recone compatible driver, hand laid-up one-piece flat carbon fiber cone, TrueTemp direct voice coil temperature measurement, ultra-rigid no-basket woofer/enclosure system |
| Patents | Pending |
| Mounting | Sits on the ground on vibration-isolation feet, vertical or horizontal orientation; optional wall/floor brackets for added stability |
| Warranty (Default / With Registration) | 3 years / 5 years |
| Dimensions (Metric) | 368 mm × 915 mm × 1875 mm (D × W × H) |
| Dimensions (Imperial) | 14.50 in × 36.03 in × 73.82 in (D × W × H) |
| Shipping Dimensions (Crated, Metric) | TBD |
| Shipping Dimensions (Crated, Imperial) | TBD |
| Weight (Net, Assembled) | TBD |
| Weight (Gross, Shipping) | TBD |

