VERA 18 MK2
Hi-Fidelity for the Cinema
Ultra low distortion, high output subwoofer
The Vera 18 MK2 is a shallow-depth ultra-high-fidelity subwoofer built for cinema and media rooms where depth is at a premium. At under 12 inches deep, it fits behind acoustically transparent screens and into tight equipment spaces without giving up the low-frequency extension and control expected from a full-depth cinema subwoofer. That performance comes from MASS Drive™, a proprietary motor topology engineered entirely in-house to hold BL, KMS, and inductance flat and controlled through the full driver stroke — even inside that shallow enclosure. MK2 carries this same performance forward while making the platform easier to build and deploy at scale.
What’s new in MK2
Optimized motor construction — 3D-printed titanium components replace carbon-fiber layup, with no performance sacrifice.
Improved internal airflow for better heat dissipation and quieter operation at maximum output.
Updated premium finish to ensure that the aesthetics match the performance.
Optimized carbon fiber cone layup to maximize performance while improving manufacturing yield.
New manufacturing partnership dramatically reduces production cost while improving quality.
Application
High performance home cinema, production studios, screening rooms, and media rooms.
Recommended Configuration
One or more per space depending on SPL targets — behind the screen, or as part of a Wave Forming or Dirac ART distributed bass layout.
Engineered as a complete system
The Vera 18 MK2 is designed around the two-channel AMP2.2500, driving one Vera 18 MK2 per channel. As with every Deus subwoofer, TrueTemp thermal monitoring provides real-time closed-loop thermal feedback to the amplifier as part of the robust limiter system. All limiters use a side-chain monitoring system to avoid clipping and overshoot, and include monitoring for excursion, voltage, voice coil temperature, and rate of thermal change, so the system can be run hard with confidence. See the AMP2.2500 page for full details.
Details
MASS Drive™ proprietary motor topology — engineered entirely in-house to hold BL, KMS, and inductance flat and controlled through the full driver stroke, delivering the most linear performance possible even inside Vera 18’s shallow enclosure.
Klippel-validated driver and motor performance, confirming that linearity in mass production.
Shallow-depth enclosure (under 12 in) for straightforward integration behind acoustically transparent screens or in tight equipment spaces.
TrueTemp direct voice coil temperature measurement — real, physically measured coil temperature, not an estimate.
Constrained-Layer-Damping (CLD) enclosure with front and rear panels coupled through a dedicated motor mount for a stiff, low-coloration structure.
Sealed alignment, 12 dB/octave acoustic rolloff — works naturally with in-room gain for deep-bass extension.
Specifications
Performance
| Specification | Details | Notes |
|---|---|---|
| Power Handling | 2,500 W peak / 2,000 W continuous | |
| Impedance (per coil) | 3.40 ohm | DCR |
| Coil Configuration | Single voice coil | |
| Sensitivity | 87.5 dB | 2.83v/1m, 2π anechoic |
| Max SPL (Peak) | 122.8 dB | 1m, 2π, anechoic, CTA-2010-B |
| Max SPL (Continuous) | 119.8 dB | 1m, 2π, anechoic, CTA-2010-B |
| Frequency Response (-3dB) | 30.0Hz – 230Hz | No DSP |
| Frequency Response (-3dB) | 23.0Hz – 230Hz | With Linkwitz Transform |
| Low Frequency Extension (-3dB) | 23.00Hz | With Linkwitz Transform |
| Low Frequency Extension (-6dB) | 18.80Hz | With Linkwitz Transform |
| Low Frequency Extension (-10dB) | 14.40Hz | With Linkwitz Transform |
| Cone Breakup Frequency | 409Hz | |
| Xmax | 26 mm / 1.02 in | One way, 82% BL |
| Group Delay at f3 | 11.9 ms | With Linkwitz Transform |
| System Qtc | 0.6 | With Linkwitz Transform |
| Enclosure Alignment | Sealed | |
| Low Frequency Rolloff | 12dB/oct |
CTA 2010 data
| Frequency | Amp Voltage (RMS) | 1m Peak | 2m Peak | 2m RMS |
|---|---|---|---|---|
| 12.5 Hz | 53.4V | 105.5 dB | 99.5 dB | 96.5 dB |
| 16 Hz | 62.0V | 111.2 dB | 105.2 dB | 102.2 dB |
| 20 Hz | 79.9V | 116.0 dB | 110.0 dB | 107.0 dB |
| 25 Hz | 84.6V | 119.8 dB | 113.8 dB | 110.8 dB |
| 31.5 Hz | 84.6V | 121.7 dB | 115.7 dB | 112.7 dB |
| 40 Hz | 84.6V | 122.0 dB | 116.0 dB | 113.0 dB |
| 50 Hz | 84.6V | 122.1 dB | 116.1 dB | 113.1 dB |
| 63 Hz | 84.6V | 122.8 dB | 116.8 dB | 113.8 dB |
| 80 Hz | 84.6V | 122.7 dB | 116.7 dB | 113.7 dB |
| 100 Hz | 84.6V | 122.8 dB | 116.8 dB | 113.8 dB |
| 125 Hz | 84.6V | 123.4 dB | 117.4 dB | 114.4 dB |
| 160 Hz | 84.6V | 124.3 dB | 118.3 dB | 115.3 dB |
| 200 Hz | 84.6V | 125.0 dB | 119.0 dB | 116.0 dB |
Measured at 2m, others calculated, powered by AMP2.2500.
Design
| I/O | Neutrik SpeakOn NL4 for audio, XLR for thermal data |
|---|---|
| Cables (Included) | 50' 4-conductor 12ga with dual Neutrik SpeakOn NL4 connectors (custom lengths available), 50' XLR for thermal data |
| Integrated Proprietary Technologies | MASS Drive™ proprietary motor topology, TrueTemp direct voice coil temperature measurement, Constrained-Layer-Damping (CLD) enclosure with front and rear panels coupled through a dedicated motor mount |
| Patents | Pending |
| Mounting | Sits on ground, integrated mounting points for custom brackets to connect speakers together in stacks or arrays, or to couple them to the structure |
| Warranty (Default / With Registration) | 3 years / 5 years |
| Dimensions (Metric) | 585 mm × 585 mm × 294 mm |
| Dimensions (Imperial) | 23.0 in × 23.0 in × 11.57 in |
| Shipping Dimensions (Crated, Imperial) | TBD |
| Weight (Net, Assembled) | 87 lbs / 39.5 kg |
| Weight (Gross, Shipping) | TBD |

